| 2007 FLEER ULTRA, "GOLD" JERSEY, RUDI JOHNSON | 0 Bids | $3.99 | Free shipping | 5h 20m |
| JASON CAMPBELL 08 UD GAME JERSEY GAMEUSED | 0 Bids | $0.99 | <1m |
| 04 sweet spot jerricho cotchery RC books 15.00 | 3 Bids | $4.24 | <1m |
| JEFF GARCIA 08 UD ICONS #20/75 DIE-CUT CARD#92 | 0 Bids | $0.99 | <1m |
| 06 BOWMAN STERLING WILLIE REID AUTO REFRACTOR #/900 | 2 Bids | $1.51 | 1m |
| JOSEPH ADDAI 08 TOPPS FINEST GOLD REFRACTOR #4/50 | 0 Bids | $0.99 | 2m |
| 08 Darren McFadden PressPass Insider Insight Rookie !!! | 0 Bids | $0.99 | 2m |
| 08 TOPPS 'RING OF HONOR' ELI MANNING GIANTS | 0 Bids | $0.01 | 3m |
| 07 DONRUSS THREADS ANTONIO GATES 'BLUE' #347/350 | 0 Bids | $0.01 | 3m |
| 2008 BRETT FAVRE N.Y. JETS 23K GOLD CARD - GEM-MINT 10 | ![]() | $4.95 | 17d 15h 40m |
| 2008 'SCORE' DEVIN THOMAS 'DONRUSS DECALS' DECAL | 0 Bids | $0.01 | 3m |
| 2008 'SCORE' BRAYLON EDWARDS 'DONRUSS DECALS' DECAL | 0 Bids | $0.01 | 3m |
| 07 SCORE 'GOLD ZONE' ERIC FRAMPTON #327/600 | 0 Bids | $0.01 | 3m |
| 07 LEAF 'ROOKIES STARS' MICHAEL HUFF CROSSTRAIN 439/500 | 0 Bids | $0.01 | 3m |
| 2008 'SCORE' EARNEST GRAHAM 'YOUNG STARS' CARD YS-1 | 0 Bids | $0.01 | 3m |
| 07 SCORE 'SCORECARD' J.P. LOSMAN BILLS #597/750 | 0 Bids | $0.01 | 3m |
| 2008 TOPPS DWAYNE JARRETT GAME USED JERSEY CARD | 1 Bid | $0.49 | 3m |
| 2008 'SCORE' DEREK ANDERSON 'FRANCHISE' CARD# F-15 | 0 Bids | $0.01 | 3m |
| 2003 Fleer Larry Johnson Rookie MINT! | 0 Bids | $2.75 | 3m |
DENVER BRONCOS SUPERSTAR RECEIVER | ![]() | $44.95 | Free shipping | 28d 19h 28m |
| 06 BOWMAN STERLING MAURICE STOVALL AUTO REFRACTOR #/900 | 2 Bids | $1.51 | 3m |
| Jim Kelly 08 Leaf Cert Dual Game Worn Jersey Card 14/25 | 4 Bids | $2.01 | 5m |
| Brandon Marshall 2008 Absolute Memorabilia Spectrum /25 | 1 Bid | $0.99 | 5m |
| C Foreman/A Peterson (Vikings) 2008 Threads Generations | 0 Bids | $0.99 | 5m |
| Clinton Portis 2006 Absolute Tools of the Trade /100 | 0 Bids | $0.99 | 5m |
| Anthony Gonzalez 2008 Absolute Memorabilia #68 | 0 Bids | $0.99 | 5m |
| Adrian Peterson 2008 Threads Gridiron Kings (Vikings) | 0 Bids | $0.99 | 5m |
| Corey Dillon 2006 Topps Finest Xfractor /250 | 0 Bids | $0.99 | 5m |
| JAGUARS, MAURICE JONES-DREW 2007 UPPER DECK 1ST ED. #44 | 0 Bids | $0.10 | 5m |
| 2008 Topps Football Pick (25) Fill Your Set 1-440 | ![]() | $3.09 | 2d 18h 23m |
| RAVENS, ED REED 2007 TOPPS #245 | 0 Bids | $0.20 | 6m |
| 2006 Finest Marques Hagans RC auto #ed xfractor Rams | 0 Bids | $0.99 | 6m |
| 06 BOWMAN STERLING BEN OBOMANU AUTO REFRACTOR #/900 | 2 Bids | $0.99 | 8m |
| Donovan McNabb 2008 Absolute TOTT /50 | 0 Bids | $0.99 | 8m |
| Edgerrin James 2006 Topps Finest Xfractor /250 | 0 Bids | $0.99 | 8m |
| Eli Manning 2006 Absolute Spectrum /100 | 0 Bids | $0.99 | 8m |
| G Sayers/D Hester 2008 Threads Generations | 0 Bids | $0.99 | 8m |
| 2007 NATIONAL TREASURES JASON HILL RC AUTO /49 SILVER | 0 Bids | $9.95 | 9m |
| 2007 NATIONAL TREASURES YAMON FIGURES JUMBO PATCH /49 | 0 Bids | $4.95 | 9m |
| BRETT FAVRE DAN MARINO MCFADDEN JERSEY SP RC AUTO 1/1 | ![]() | $6.99 | 18d 10h 30m |
| 2002 Fleer Classic Combinations Joe Montana/Kurt Warner | 0 Bids | $7.00 | 9m |
| Leaf Certified Dwayne Bowe FOTG 3clr Prime Jersey /25 | 3 Bids | $4.24 | 9m |
| Jason Witten Absolute TOTT Prime Jersey #ed /10 Cowboys | 6 Bids | $22.50 | 9m |
| Upper Deck Seahawks USC Keary Colbert AUTO #76/89 | 0 Bids | $1.99 | 9m |
| Leaf Certified Marion Barber Mirror Emerald #ed /5 SP |